<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Madano Partnership</title>
	<atom:link href="http://www.madano.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.madano.com</link>
	<description>Corporate and Financial Communications, Public Affairs and Marketing, London-based</description>
	<lastBuildDate>Fri, 18 May 2012 14:05:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Should financial interests be declared in Tweets?</title>
		<link>http://www.madano.com/2012/05/should-financial-interests-be-declared-in-tweets/</link>
		<comments>http://www.madano.com/2012/05/should-financial-interests-be-declared-in-tweets/#comments</comments>
		<pubDate>Fri, 18 May 2012 11:03:34 +0000</pubDate>
		<dc:creator>Tim Carr</dc:creator>
				<category><![CDATA[Best practice]]></category>
		<category><![CDATA[Comms]]></category>
		<category><![CDATA[twitter; corporate transparency;]]></category>

		<guid isPermaLink="false">http://www.madano.com/?p=2783</guid>
		<description><![CDATA[As more and more companies and organisations take to Twitter (10 million plus in the UK and rapidly rising), they are obviously seeking to grow their profile, reputation or campaign on one issue or another. In this age of transparency, should people or organisations declare their financial interests when tweeting? Perhaps with a (f)? (although [...]]]></description>
			<content:encoded><![CDATA[<p>As more and more companies and organisations take to Twitter (10 million plus in the UK and rapidly rising), they are obviously seeking to grow their profile, reputation or campaign on one issue or another. In this age of transparency, should people or organisations declare their financial interests when tweeting? Perhaps with a (f)? (although using up a further 3 characters may be a challenge sometimes!).<span id="more-2783"></span></p>
<p>This issue has arisen for us recently as a multi-client communications consultancy. Developing communities of like-minded individuals or organisations with shared interests is obviously central to the twitterverse.  We would like to help promote some of the interesting things that our clients are up to on twitter, promoting success and giving credit when it is due, but should we declare when we are assisting/promoting a client or service that pays us? Obviously this could only ever be voluntary but is it the right thing to do?</p>
<p>Of course, as ever, the issue is where do you draw the line. Should employees be encouraged to declare they have an interest when they tweet “the company line” or support their organisations’ latest campaign? So is it when someone has a direct financial interest? </p>
<p>Or are people intelligent enough to see through when someone is self-promoting or hard selling?</p>
<p>So what do you think? Answers on a….tweet (<a href="https://twitter.com/#!/madano">@madano</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.madano.com/2012/05/should-financial-interests-be-declared-in-tweets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Madano Construction and Climate Change Monitoring 17 May 2012</title>
		<link>http://www.madano.com/2012/05/madano-construction-and-climate-change-monitoring-12-may-2012/</link>
		<comments>http://www.madano.com/2012/05/madano-construction-and-climate-change-monitoring-12-may-2012/#comments</comments>
		<pubDate>Thu, 17 May 2012 12:22:45 +0000</pubDate>
		<dc:creator>Effie Lochrane</dc:creator>
				<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Madano news]]></category>

		<guid isPermaLink="false">http://www.madano.com/?p=2774</guid>
		<description><![CDATA[Construction &#038; Climate Change Monitoring 17 May]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.madano.com/wp-content/uploads/2012/05/Construction-Climate-Change-Monitoring-17-May.pdf'>Construction &#038; Climate Change Monitoring 17 May</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.madano.com/2012/05/madano-construction-and-climate-change-monitoring-12-may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power of Storytelling</title>
		<link>http://www.madano.com/2012/05/the-power-of-storytelling/</link>
		<comments>http://www.madano.com/2012/05/the-power-of-storytelling/#comments</comments>
		<pubDate>Wed, 16 May 2012 08:47:47 +0000</pubDate>
		<dc:creator>Mark Dailey</dc:creator>
				<category><![CDATA[Best practice]]></category>
		<category><![CDATA[Comms]]></category>
		<category><![CDATA[communications; storytelling]]></category>

		<guid isPermaLink="false">http://www.madano.com/?p=2766</guid>
		<description><![CDATA[In the end it all comes back to stories. Stories are the best vehicle for moving information because this is the format we have the most experience with and are most comfortable using. Stories touch something primal in our souls, something from our past. And they continue to be how we share information when we [...]]]></description>
			<content:encoded><![CDATA[<p>In the end it all comes back to stories. Stories are the best vehicle for moving information because this is the format we have the most experience with and are most comfortable using. Stories touch something primal in our souls, something from our past. And they continue to be how we share information when we are at our most relaxed. <span id="more-2766"></span></p>
<p><em>Your best friend’s voice </em></p>
<p>Communications trainers speak of the most trustworthy “voice” being your best friend’s voice. Someone who knows you well and with whom you feel relaxed. This is the best voice to use when telling stories. </p>
<p><em>The primacy of stories </em></p>
<p>Part of the primacy of stories comes from our cognitive wiring. We cognitively expect information to come at us with a beginning, a middle and an end (call to action). Stories also follow only about 7 basic plots such as the quest and the redemption. These are delivered through a basic structure that is familiar – laying out the challenge, options to resolve the conflict, setbacks and progress, the denouement and the resolution. Even business presentations can be structured this way. </p>
<p><em>Stories are about people </em></p>
<p>Stories also work because they’re about people. One of the most startling pieces of information about audience reaction (revealed by a television study) was that people find another person telling a story with emotion to be the single most compelling thing they see on the screen. Not violence, sex, action or beautiful pictures, but people talking with emotion.</p>
<p><em>Using stories to deliver your presentation </em></p>
<p>It is a lesson well worth remembering when preparing business communications. So many times, we are shown deathly dull powerpoint slides, chock full of graphics, arcane statistics and way too many words. What’s completely missing is any sense of presenting a story – why the fund is worth investing in, what the product could mean to a firm and how it addresses their needs. In contrast, a business story with a beginning, middle and end, told by a person with the ability to add his or her own personal stories related to the presentation, makes the story more believable and infinitely more interesting. </p>
<p><em>Show a bit of humanity </em></p>
<p>In the end, it is this willingness to share; to bare a little bit of ourselves and our humanity, and to relate this to the discussion at hand, that sells, persuades or moves. We so seldom do this and even the smallest attempts repay big dividends. Remember audiences are rooting for presenters. They want you to succeed and deliver them from another boring 40 minutes. Telling stories is the best way to do that. </p>
<p><em>Beware the “fake” corporate narrative<br />
</em><br />
One caveat: there is in vogue right now the notion of the corporate narrative or story and how these can be wielded to produce external differentiation and internal engagement. But there is a world of difference between the authentic corporate story, well told and backed up by lots of personal employee and client stories – and a corporate narrative that is a mission statement simply fattened up for Christmas. </p>
<p>Remember people see through the insincere. They yearn for authenticity. And the best stories can’t be faked. That’s because they have a special ability to draw us together. To make connections. To bring our emotions into play. And in so doing, to become memorable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.madano.com/2012/05/the-power-of-storytelling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital blandscape: the demise of the local newspaper</title>
		<link>http://www.madano.com/2012/05/digital-blandscape-the-demise-of-the-local-newspaper/</link>
		<comments>http://www.madano.com/2012/05/digital-blandscape-the-demise-of-the-local-newspaper/#comments</comments>
		<pubDate>Mon, 14 May 2012 09:33:12 +0000</pubDate>
		<dc:creator>Julien Cozens</dc:creator>
				<category><![CDATA[Comms]]></category>
		<category><![CDATA[In the news]]></category>

		<guid isPermaLink="false">http://www.madano.com/?p=2761</guid>
		<description><![CDATA[Local newspapers have been a big part of my life. My father edited a couple in Dorset, I’ve worked on some in the UK and America and I still love to read the one of whichever town or city I may be visiting. So it’s sad to see so many reports of the demise of [...]]]></description>
			<content:encoded><![CDATA[<p>Local newspapers have been a big part of my life. My father edited a couple in Dorset, I’ve worked on some in the UK and America and I still love to read the one of whichever town or city I may be visiting. So it’s sad to see so many reports of the demise of the local paper.<span id="more-2761"></span></p>
<p>I know these stories aren’t new, but over the last few weeks they seem to have picked up pace. It’s been reported extensively that five of Johnson Press’ daily titles – Halifax Courier, Peterborough Evening News, Scarborough Evening News, Northampton Chronicle and Echo and Northamptonshire Evening Telegraph – will become weeklies, although their online presence will be beefed up.</p>
<p>This isn’t just a UK phenomenon. I came across an American website called  The Newspaper Death Watch which lists papers that have closed down in the States although The Leader News in El Campo, Texas which I briefly worked on, still seems to be going! Interestingly, the site claims that newspapers are the fastest shrinking U.S. industry. Online publishing, however, is one of the fastest growing industries.</p>
<p>Is it just a sign of the times on both sides of The Atlantic? Inevitable progress in a digital age? Perhaps it is, and I have to admit that I like to read The Times on my Kindle in the morning, but it still feels strange to me. </p>
<p>It is said that The Halifax Courier broke the news of the sinking of The Titanic, while The Northampton Chronicle and Echo serves a town with a population of around 200,000 people that boasts a top flight rugby team, a county cricket side and a professional football club. Obviously a place in journalism history and being a primary news provider in a large, busy town doesn’t make you immune from budgetary and circulation pressures and a younger population who consume information electronically as the norm.</p>
<p>Maybe online will be the saviour of local news but I think the demise of “paper” will have a significant impact. The newspapers, not just in their content and editorial stance, but in their design as well, reflect the nature of their town or region. When I go online to check regional stories I’m struck by how similar the websites seem. This is undoubtedly due to so many local papers being part of big groups and achieves the necessary convenience and economy of scale for the owner, but it does little to give them an identifiable personality.</p>
<p>Could there also be a knock-on effect for the quality of national journalism? Britain, despite the odd hiccup, is rightly regarded as being at the forefront of reporting. Will the loss of regional and local papers, a traditional training ground for national print and broadcast journalists, mean that the next generation are missing some of the skills and experiences that have always been considered vital?</p>
<p>Only time will tell – but for all media watchers, consumers and practitioners it’s going to be interesting. Now let me just check the latest on The Leader News’ website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.madano.com/2012/05/digital-blandscape-the-demise-of-the-local-newspaper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Madano’s ‘Heroes and Clones Campaign’ for Orion Partners features in PR Week</title>
		<link>http://www.madano.com/2012/05/madanos-heroes-and-clones-campaign-for-orion-partners-features-in-pr-week/</link>
		<comments>http://www.madano.com/2012/05/madanos-heroes-and-clones-campaign-for-orion-partners-features-in-pr-week/#comments</comments>
		<pubDate>Fri, 11 May 2012 08:17:19 +0000</pubDate>
		<dc:creator>Effie Lochrane</dc:creator>
				<category><![CDATA[Madano news]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.madano.com/?p=2751</guid>
		<description><![CDATA[One of Madano’s latest client campaigns was featured in PR Week on 6th April 2012. Aimed at raising the brand awareness and credibility of Orion through creativity, the four week campaign incorporated direct marketing, viral marketing and media relations. A series of creative postcards and an interactive animation based around the theme of heroes and [...]]]></description>
			<content:encoded><![CDATA[<p>One of Madano’s latest client campaigns was featured in PR Week on 6th April 2012. Aimed at raising the brand awareness and credibility of Orion through creativity, the four week campaign incorporated direct marketing, viral marketing and media relations.<span id="more-2751"></span> </p>
<p>A series of creative postcards and an interactive animation based around the theme of heroes and clones, successfully drove traffic to the Orion and generated numerous new business meetings.</p>
<p><a href="http://www.madano.com/wp-content/uploads/2012/05/PR-Week-Orion-Campaign.jpg" rel="shadowbox[sbpost-2751];player=img;"><img src="http://www.madano.com/wp-content/uploads/2012/05/PR-Week-Orion-Campaign-765x1024.jpg" alt="" title="PR Week Orion Campaign" width="765" height="1024" class="aligncenter size-large wp-image-2752" /></a></p>
<p><em>Reproduced from PR Week magazine with the permission of the copyright owner, Haymarket Business Publications Limited.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.madano.com/2012/05/madanos-heroes-and-clones-campaign-for-orion-partners-features-in-pr-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Madano Construction and Climate Change Monitoring 10 May 2012</title>
		<link>http://www.madano.com/2012/05/madano-construction-and-climate-change-monitoring-10-may-2012/</link>
		<comments>http://www.madano.com/2012/05/madano-construction-and-climate-change-monitoring-10-may-2012/#comments</comments>
		<pubDate>Thu, 10 May 2012 12:55:44 +0000</pubDate>
		<dc:creator>Zack King</dc:creator>
				<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Madano news]]></category>

		<guid isPermaLink="false">http://www.madano.com/?p=2745</guid>
		<description><![CDATA[Construction &#038; Climate Change Monitoring 10 May]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.madano.com/wp-content/uploads/2012/05/Construction-Climate-Change-Monitoring-for-Blog-10-May1.pdf'>Construction &#038; Climate Change Monitoring 10 May</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.madano.com/2012/05/madano-construction-and-climate-change-monitoring-10-may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Coalition Government’s legislative programme, 2012-2013</title>
		<link>http://www.madano.com/2012/05/the-coalition-governments-legislative-programme-2012-2013/</link>
		<comments>http://www.madano.com/2012/05/the-coalition-governments-legislative-programme-2012-2013/#comments</comments>
		<pubDate>Wed, 09 May 2012 16:00:44 +0000</pubDate>
		<dc:creator>Tim Carr</dc:creator>
				<category><![CDATA[In the news]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.madano.com/?p=2736</guid>
		<description><![CDATA[After last Thursday’s drubbing from the electorate in the local elections, the Coalition Government will be desperately hoping that today’s new legislative programme announced in Elizabeth II’s 57th Queen’s Speech will signify a break with the unhappy last few weeks and allow it to move forward to better times. Although there is considerable pressure to [...]]]></description>
			<content:encoded><![CDATA[<p>After last Thursday’s drubbing from the electorate in the local elections, the Coalition Government will be desperately hoping that today’s new legislative programme announced in Elizabeth II’s 57th Queen’s Speech will signify a break with the unhappy last few weeks and allow it to move forward to better times.  <span id="more-2736"></span>Although there is considerable pressure to change its narrative from one of austerity and cuts to economic growth and jobs, in practical terms this is difficult to achieve in any single legislative programme – although Labour will relish criticising the programme as being out of touch and meaningless to the plight of ordinary people. </p>
<p>To see the full Madano note click on the following link:<br />
<a href='http://www.madano.com/wp-content/uploads/2012/05/QS-20122.pdf'>Queens Speech 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.madano.com/2012/05/the-coalition-governments-legislative-programme-2012-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A blast from the past: It’s June 2007 and the iPhone is condemned to failure…</title>
		<link>http://www.madano.com/2012/05/a-blast-from-the-past-its-june-2007-and-the-iphone-is-condemned-to-failure/</link>
		<comments>http://www.madano.com/2012/05/a-blast-from-the-past-its-june-2007-and-the-iphone-is-condemned-to-failure/#comments</comments>
		<pubDate>Tue, 08 May 2012 08:33:06 +0000</pubDate>
		<dc:creator>Effie Lochrane</dc:creator>
				<category><![CDATA[Best practice]]></category>
		<category><![CDATA[Comms]]></category>

		<guid isPermaLink="false">http://www.madano.com/?p=2706</guid>
		<description><![CDATA[I recently came across an interesting commentary piece doing the rounds on Twitter, predicting the failure of the iPhone back in 2007. Published on Bloomberg, two weeks before the iPhone went on sale, it dubs the iPhone as “nothing more than a luxury bauble that will appeal to a few gadget freaks.” My first thought [...]]]></description>
			<content:encoded><![CDATA[<p>I recently came across an interesting commentary piece doing the rounds on Twitter, predicting the failure of the iPhone back in 2007. </p>
<p>Published on Bloomberg, two weeks before the iPhone went on sale, it dubs the iPhone as “nothing more than a luxury bauble that will appeal to a few gadget freaks.” <span id="more-2706"></span></p>
<p>My first thought was of course that hindsight is a funny thing and that this journalist and the analyst he quotes probably should have invested in a crystal ball.</p>
<p>But beyond this being an amusing read, the article is a startling reminder of just how far communications and our attitudes towards communications have come in the past five years.</p>
<p>Although Apple didn’t invent the first smartphone, the iPhone kick-started a technical revolution that took the smartphone out of corporate offices and into homes as the ‘must have’ consumer product, providing constant and on-the-go access to email, news and perhaps most importantly, social media.</p>
<p>Back in early 2007 Facebook had around 20m users (compared to just under 1bn today) and Twitter was only just reaching its tipping point, hitting 60,000 tweets a day (in comparison to 340m in March 2012). </p>
<p>The need for 24-hour news has long been a challenge in the media and comms world but the rise of the smartphone has spawned a reliance on social media and instant news that requires a whole different kind of communications strategy.  The 2011 Japanese earthquake and the Norway shooting are stark proof that Twitter can break a global news story long before a traditional newsroom can. </p>
<p>We know that companies and their communications teams can no longer rely on traditional media to feed the ever hungry need for news, and a digital/social media presence is fast becoming ever more important for success. </p>
<p>Who knows where social media and mobile technology will advance further over the next five years; we certainly shouldn’t be broadcasting our predictions. The important thing is that it will advance, developing a way to make information even more accessible and with this will come interesting new challenges and exciting opportunities for communications.</p>
<p><a href="http://www.bloomberg.com/apps/news?pid=conewsstory&#038;refer=conews&#038;tkr=AAPL:US&#038;sid=aRelVKWbMAv0">Click here to view the article on Bloomberg.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.madano.com/2012/05/a-blast-from-the-past-its-june-2007-and-the-iphone-is-condemned-to-failure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tomorrow&#8217;s news today</title>
		<link>http://www.madano.com/2012/05/tomorrows-news-today/</link>
		<comments>http://www.madano.com/2012/05/tomorrows-news-today/#comments</comments>
		<pubDate>Fri, 04 May 2012 14:43:17 +0000</pubDate>
		<dc:creator>Matthew Moth</dc:creator>
				<category><![CDATA[In the news]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.madano.com/?p=2725</guid>
		<description><![CDATA[I know government has got into the habit of trailing news before it happens but surely the process reached a new zenith this week. The trailing of the ‘outcome’ of this week’s ‘whiplash’ summit with the Ministry of Justice and Department for Transport, was so heavy that once the summit actually happened on Wednesday afternoon [...]]]></description>
			<content:encoded><![CDATA[<p>I know government has got into the habit of trailing news before it happens but surely the process reached a new zenith this week. <span id="more-2725"></span> The trailing of the ‘outcome’ of this week’s ‘whiplash’ summit with the Ministry of Justice and Department for Transport, was so heavy that once the summit actually happened on Wednesday afternoon (2nd May) – no-one was interested in writing about it. Even more mysteriously, a further 48 hours later and we are no closer to hearing the ‘official outcome’ of the summit. </p>
<p>Have we really reached a parallel dimension where news happens before events, so when the events happen no one knows the outcome? I sometimes yearn for the simple times when you actually had an event, a proposed course of action and then it was debated – don’t you?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.madano.com/2012/05/tomorrows-news-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Madano Construction and Climate Change Monitoring 3 May 2012</title>
		<link>http://www.madano.com/2012/05/madano-construction-and-climate-change-monitoring-3-may-2012/</link>
		<comments>http://www.madano.com/2012/05/madano-construction-and-climate-change-monitoring-3-may-2012/#comments</comments>
		<pubDate>Thu, 03 May 2012 15:20:05 +0000</pubDate>
		<dc:creator>Zack King</dc:creator>
				<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Madano news]]></category>

		<guid isPermaLink="false">http://www.madano.com/?p=2717</guid>
		<description><![CDATA[Construction &#038; Climate Change Monitoring for Blog 3 May]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.madano.com/wp-content/uploads/2012/05/Construction-Climate-Change-Monitoring-for-Blog-3-May.pdf'>Construction &#038; Climate Change Monitoring for Blog 3 May</a> </p>
<p><span id="more-2717"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.madano.com/2012/05/madano-construction-and-climate-change-monitoring-3-may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

